This is a list of countries with a population of 4 million or more, sorted by the column “Total deaths/1M pop.” (showing the top 60 rows). (Math note: In the “Total cases/1M pop.” column, 3,638 means that .3638% of the population has been diagnosed with Covid-19; 10,000 would be 1% of 1M people.) Note that of the top 20 or so countries in this chart, Ireland had the highest daily increases yesterday:
| Population (in millions) | Country | Total cases/1M pop | Increase on 4/13 | Total deaths/1M pop | Increase on 4/13 | % of population tested |
| 46.8 | Spain | 3,638 | 2% | 380 | 3% | 1.3% |
| 60.5 | Italy | 2,638 | 2% | 338 | 3% | 1.7% |
| 11.6 | Belgium | 2,639 | 3% | 337 | 8% | 0.9% |
| 65.3 | France | 2,095 | 3% | 229 | 4% | 0.5% |
| 67.9 | UK | 1,305 | 5% | 167 | 7% | 0.5% |
| 17.1 | Netherlands | 1,550 | 4% | 165 | 3% | 0.7% |
| 8.7 | Switzerland | 2,968 | 1% | 131 | 3% | 2.2% |
| 10.1 | Sweden | 1,084 | 4% | 91 | 2% | 0.5% |
| 4.9 | Ireland | 2,156 | 10% | 74 | 9% | 1.5% |
| 331.0 | USA | 1,773 | 5% | 71 | 7% | 0.9% |
| 84.0 | Iran | 873 | 2% | 55 | 2% | 0.3% |
| 10.2 | Portugal | 1,661 | 2% | 52 | 6% | 1.8% |
| 5.8 | Denmark | 1,091 | 2% | 49 | 4% | 1.2% |
| 9.0 | Austria | 1,559 | 1% | 41 | 5% | 1.6% |
| 83.8 | Germany | 1,552 | 2% | 38 | 6% | 1.6% |
| 5.4 | Norway | 1,218 | 1% | 25 | 5% | 2.3% |
| 4.3 | Panama | 805 | 2% | 22 | 8% | 0.4% |
| 37.8 | Canada | 680 | 5% | 21 | 9% | 1.2% |
| 17.6 | Ecuador | 427 | 1% | 20 | 7% | 0.1% |
| 19.2 | Romania | 345 | 5% | 17 | 5% | 0.3% |
| 10.8 | Dom. Rep. | 292 | 7% | 16 | 2% | 0.1% |
| 84.3 | Turkey | 724 | 7% | 15 | 8% | 0.5% |
| 10.7 | Czechia | 566 | 1% | 13 | 4% | 1.2% |
| 8.7 | Israel | 1,339 | 4% | 13 | 13% | 1.4% |
| 9.7 | Hungary | 151 | 3% | 11 | 10% | 0.4% |
| 5.5 | Finland | 553 | 3% | 11 | 5% | 0.8% |
| 8.7 | Serbia | 464 | 12% | 10 | 6% | 0.2% |
| 10.4 | Greece | 206 | 1% | 10 | 1% | 0.4% |
| 4.0 | Moldova | 424 | 3% | 9 | 13% | 0.2% |
| 44.1 | Algeria | 45 | 4% | 7 | 7% | 0.0% |
| 32.9 | Peru | 297 | 30% | 7 | 12% | 0.3% |
| 213.0 | Brazil | 110 | 6% | 6 | 9% | 0.0% |
| 37.9 | Poland | 183 | 4% | 6 | 6% | 0.4% |
| 4.1 | Croatia | 402 | 3% | 6 | 9% | 0.4% |
| 6.9 | Bulgaria | 99 | 1% | 5 | 10% | 0.3% |
| 51.2 | S. Korea | 206 | 0% | 4 | 1% | 1.0% |
| 19.1 | Chile | 394 | 4% | 4 | 3% | 0.4% |
| 109.6 | Philippines | 45 | 6% | 3 | 6% | 0.0% |
| 36.7 | Morocco | 48 | 6% | 3 | 7% | 0.0% |
| 11.9 | Tunisia | 61 | 3% | 3 | 10% | 0.1% |
| 9.9 | Honduras | 40 | 1% | 3 | 0% | 0.0% |
| 9.9 | UAE | 457 | 10% | 3 | 14% | 6.6% |
| 9.4 | Belarus | 309 | 13% | 3 | 12% | 0.7% |
| 6.8 | Lebanon | 93 | 0% | 3 | 0% | 0.2% |
| 1,441.4 | China | 57 | 0% | 2 | 0% | 0.0% |
| 129.5 | Mexico | 36 | 10% | 2 | 8% | 0.0% |
| 104.3 | Egypt | 21 | 6% | 2 | 3% | 0.0% |
| 50.9 | Colombia | 56 | 3% | 2 | 3% | 0.1% |
| 45.5 | Argentina | 50 | 6% | 2 | 9% | 0.0% |
| 43.7 | Ukraine | 71 | 12% | 2 | 12% | 0.1% |
| 40.5 | Iraq | 34 | 2% | 2 | 3% | 0.1% |
| 34.7 | Saudi Arabia | 142 | 11% | 2 | 10% | 0.3% |
| 32.3 | Malaysia | 149 | 3% | 2 | 1% | 0.3% |
| 25.5 | Australia | 249 | 1% | 2 | 3% | 1.4% |
| 11.8 | Bolivia | 28 | 10% | 2 | 13% | 0.0% |
| 11.3 | Cuba | 64 | 9% | 2 | 17% | 0.2% |
| 5.8 | Singapore | 499 | 15% | 2 | 13% | 1.2% |
| 268.1 | Indonesia | 17 | 7% | 1 | 7% | 0.0% |
| 145.5 | Russia | 126 | 16% | 1 | 14% | 0.9% |
| 127.0 | Japan | 60 | 3% | 1 | 16% | 0.1% |
And here’s a look at the top countries (those with a population of 20 million or more) sorted in descending order of population size:
| Population (in millions) | Country | Total cases/1M pop | Increase on 4/13 | Total deaths/1M pop | Increase on 4/13 | % of population tested |
| 1,441.4 | China | 57 | 0% | 2 | 0% | 0.0% |
| 1,306.6 | India | 8 | 14% | 0 | 8% | 0.0% |
| 331.0 | USA | 1,773 | 5% | 71 | 7% | 0.9% |
| 268.1 | Indonesia | 17 | 7% | 1 | 7% | 0.0% |
| 219.8 | Pakistan | 25 | 5% | 0 | 2% | 0.0% |
| 213.0 | Brazil | 110 | 6% | 6 | 9% | 0.0% |
| 171.5 | Nigeria | 2 | 6% | 0 | 0% | 0.0% |
| 160.6 | Bangladesh | 5 | 29% | 0 | 15% | 0.0% |
| 145.5 | Russia | 126 | 16% | 1 | 14% | 0.9% |
| 129.5 | Mexico | 36 | 10% | 2 | 8% | 0.0% |
| 127.0 | Japan | 60 | 3% | 1 | 16% | 0.1% |
| 123.3 | Ethiopia | 1 | 4% | 0 | 0% | 0.0% |
| 109.6 | Philippines | 45 | 6% | 3 | 6% | 0.0% |
| 104.3 | Egypt | 21 | 6% | 2 | 3% | 0.0% |
| 88.3 | Vietnam | 3 | 1% | – | N/A | 0.1% |
| 84.3 | Turkey | 724 | 7% | 15 | 8% | 0.5% |
| 84.0 | Iran | 873 | 2% | 55 | 2% | 0.3% |
| 83.8 | Germany | 1,552 | 2% | 38 | 6% | 1.6% |
| 78.3 | DRC | 3 | 0% | 0 | 0% | 0.0% |
| 69.7 | Thailand | 37 | 1% | 1 | 5% | 0.1% |
| 67.9 | UK | 1,305 | 5% | 167 | 7% | 0.5% |
| 65.3 | France | 2,095 | 3% | 229 | 4% | 0.5% |
| 62.0 | Myanmar | 1 | 51% | 0 | 0% | 0.0% |
| 61.3 | Tanzania | 1 | 53% | 0 | 0% | 0.0% |
| 60.5 | Italy | 2,638 | 2% | 338 | 3% | 1.7% |
| 59.8 | South Africa | 38 | 5% | 1 | 8% | 0.1% |
| 54.0 | Uganda | 1 | 0% | – | N/A | 0.0% |
| 52.0 | Kenya | 4 | 6% | 0 | 13% | 0.0% |
| 51.2 | S. Korea | 206 | 0% | 4 | 1% | 1.0% |
| 50.9 | Colombia | 56 | 3% | 2 | 3% | 0.1% |
| 46.8 | Spain | 3,638 | 2% | 380 | 3% | 1.3% |
| 45.5 | Argentina | 50 | 6% | 2 | 9% | 0.0% |
| 44.1 | Algeria | 45 | 4% | 7 | 7% | 0.0% |
| 43.7 | Ukraine | 71 | 12% | 2 | 12% | 0.1% |
| 41.4 | Sudan | 1 | 53% | 0 | 100% | 0.0% |
| 40.5 | Iraq | 34 | 2% | 2 | 3% | 0.1% |
| 39.1 | Afghanistan | 17 | 10% | 1 | 17% | 0.0% |
| 37.9 | Poland | 183 | 4% | 6 | 6% | 0.4% |
| 37.8 | Canada | 680 | 5% | 21 | 9% | 1.2% |
| 36.7 | Morocco | 48 | 6% | 3 | 7% | 0.0% |
| 34.7 | Saudi Arabia | 142 | 11% | 2 | 10% | 0.3% |
| 33.3 | Yemen | 0 | 0% | – | N/A | 0.0% |
| 33.3 | Uzbekistan | 30 | 15% | 0 | 0% | 0.2% |
| 32.9 | Peru | 297 | 30% | 7 | 12% | 0.3% |
| 32.3 | Malaysia | 149 | 3% | 2 | 1% | 0.3% |
| 31.7 | Angola | 1 | 0% | 0 | 0% | 0.0% |
| 31.4 | Ghana | 18 | 0% | 0 | 0% | 0.1% |
| 30.0 | Mozambique | 1 | 0% | – | N/A | 0.0% |
| 28.0 | Nepal | 1 | 17% | – | N/A | 0.0% |
| 27.0 | Venezuela | 7 | 4% | 0 | 0% | 0.7% |
| 26.5 | Cameroon | 32 | 3% | 1 | 0% | 0.0% |
| 26.5 | Madagascar | 4 | 0% | – | N/A | 0.0% |
| 26.1 | Ivory Coast | 24 | 9% | 0 | 20% | 0.0% |
| 25.5 | Australia | 249 | 1% | 2 | 3% | 1.4% |
| 25.0 | Syria | 1 | 0% | 0 | 0% | 0.0% |
| 23.8 | Niger | 23 | 4% | 1 | 8% | 0.0% |
| 23.1 | Taiwan | 17 | 1% | 0 | 0% | 0.2% |
| 23.0 | Chad | 1 | 28% | – | N/A | 0.0% |
| 22.5 | Zambia | 2 | 5% | 0 | 0% | 0.0% |
| 21.7 | Sri Lanka | 10 | 3% | 0 | 0% | 0.0% |
| 20.6 | Burkina Faso | 25 | 4% | 1 | 0% | 0.0% |
| 20.5 | Mali | 6 | 17% | 1 | 11% | 0.0% |
| 20.0 | Malawi | 1 | 23% | 0 | 0% | 0.0% |
