Excel table test

2019 popTotal casesNew casesTotal deaths
19,453,561New York83,9017,9182,219
4,648,794Louisiana6,4241,187273
8,882,190New Jersey22,2553,559355
9,986,857Michigan9,3341,719337
7,614,893Washington5,844362250
623,989Vermont3212816
3,565,287Connecticut3,55742985
6,949,503Massachusetts7,7381,118122
705,749WDC5869111
10,617,423Georgia4,748631154
5,758,736Colorado3,34237680
973,764Delaware3684911
12,671,821Illinois6,980986141
6,732,219Indiana2,56540665
2019 pop estTotal casesNew casesTotal deathsNew deathsActive casesCases per 1M popDeaths per 1M pop What % of cases have died? Cases increase pctDeaths increase pct
19,453,561New York 83,9017,9182,21950575,540        4,313            114 2.6%10%29%
4,648,794Louisiana6,4241,187273346,151        1,382              59 4.2%23%14%
8,882,190New Jersey22,2553,5593558821,900        2,506              40 1.6%19%33%
9,986,857Michigan9,3341,719337788,992           935              34 3.6%23%30%
7,614,893Washington5,844362250255,031           767              33 4.3%7%11%
623,989Vermont32128163305           514              26 5.0%10%23%
3,565,287Connecticut3,55742985163,472           998              24 2.4%14%23%
55,194Northern Mariana Islands64115           109              18 16.7%200%NA
165,718Guam7783167           465              18 3.9%12%50%
6,949,503Massachusetts7,7381,118122337,606        1,113              18 1.6%17%37%
705,749District Of Columbia58691112433           830              16 1.9%18%22%
10,617,423Georgia4,748631154294,594           447              15 3.2%15%23%
5,758,736Colorado3,34237680113,262           580              14 2.4%13%16%
973,764Delaware36849111308           378              11 3.0%15%10%
12,671,821Illinois6,980986141426,837           551              11 2.0%16%42%
6,732,219Indiana2,56540665162,500           381              10 2.5%19%33%
2019 pop estTotal casesNew casesTotal deathsNew deathsActive casesCases per 1M popDeaths per 1M pop What % of cases have died? Cases increase pctDeaths increase pct
19,453,561New York 83,9017,9182,21950575,540        4,313            114 2.6%10%29%
4,648,794Louisiana6,4241,187273346,151        1,382              59 4.2%23%14%
8,882,190New Jersey22,2553,5593558821,900        2,506              40 1.6%19%33%
9,986,857Michigan9,3341,719337788,992           935              34 3.6%23%30%
7,614,893Washington5,844362250255,031           767              33 4.3%7%11%
623,989Vermont32128163305           514              26 5.0%10%23%
3,565,287Connecticut3,55742985163,472           998              24 2.4%14%23%
55,194Northern Mariana Islands64115           109              18 16.7%200%NA
165,718Guam7783167           465              18 3.9%12%50%
6,949,503Massachusetts7,7381,118122337,606        1,113              18 1.6%17%37%
705,749District Of Columbia58691112433           830              16 1.9%18%22%
10,617,423Georgia4,748631154294,594           447              15 3.2%15%23%
5,758,736Colorado3,34237680113,262           580              14 2.4%13%16%
973,764Delaware36849111308           378              11 3.0%15%10%
12,671,821Illinois6,980986141426,837           551              11 2.0%16%42%
6,732,219Indiana2,56540665162,500           381              10 2.5%19%33%
13 Brilliant Brindle Dog Breeds: Striped Colors & Lookin' Good!

LEAVE A REPLY

Please enter your comment!
Please enter your name here